Both public worlds run the Modern RL rules profile with free Premium and the same core experience curve. World status is intentionally not listed here because it changes; use the website for live status.
| World | Database world type | Player-facing type | Rules profile |
|---|---|---|---|
| Morgar | no-pvp | Optional PvP | modern-rl |
| Realera | pvp | Open PvP | modern-rl |
| Level | Base experience rate |
|---|---|
| 1–7 | 2x |
| 8 | 5x |
| 9–49 | 4x |
| 50–99 | 3x |
| 100–149 | 2x |
| 150–199 | 1.5x |
| 200+ | 1x |
Level 8 is intentionally its own 5x stage.
| System | Morgar | Realera |
|---|---|---|
| Skill | 1x | 1x |
| Magic | 1x | 1x |
| Loot | 1x | 1x |
| Spawn | 1x | 1x |
| Bestiary kill credit | 1x | 1x |
| Bosstiary kill credit | 1x | 1x |
| Monster attack multiplier | 1.00 | 1.00 |
A Store global experience boost lasts one hour and adds 30 percentage points to the current base experience rate. It is additive, not multiplicative, and cannot stack with another global experience boost.
| Eligible vocation mix | Shared experience multiplier |
|---|---|
| Same vocation | 1.20 |
| 2 vocations | 1.35 |
| 3 vocations | 1.70 |
| 4 or more vocations | 2.00 |
The rules and progression values are aligned. The intended gameplay choice is Optional PvP on Morgar or Open PvP on Realera. Characters, markets, houses, and progression remain separate between the worlds.
| Wheel Atelier action | Both worlds |
|---|---|
| Rotate lesser gem | 125,000 |
| Rotate regular gem | 250,000 |
| Rotate greater gem | 500,000 |
| Reveal lesser gem | 125,000 |
| Reveal regular gem | 1,000,000 |
| Reveal greater gem | 6,000,000 |
Encounter-specific real Tibia cooldowns remain authoritative where a boss defines its own value.
See Quality of Life for the practical conveniences shared by both worlds.
Verified July 13, 2026 against the world database, both public-world configurations, and the server implementation.